Radio Alicia playlist for 03/28/2021
Artist | Title | Album | Label | Link |
---|---|---|---|---|
Thomas A. Edison Electric Band | The Name Of The Game | Cameo Parkway Pop And Soul Gems Of 1967-1968 Vol. 3 | ||
Flock of Dimes | Semaphore | If You See Me, Say Yes | ||
Grasscut | Curlews | Single | ||
Cat Power | New York | Jukebox (Deluxe Edition) | ||
Mick Harvey | Out of Time Man | Two of Diamonds | ||
Bang Data | Bang Data | Maldito Carnaval | ||
Danger Mouse & Daniele Luppi | Black (feat. Norah Jones) | Rome | ||
The Rubinoos | Surf Trek | Paleophonic | ||
The Police | Darkness (Remastered 2003) | Ghost in the Machine | ||
Childbirth | Siri, Open Tinder | Women's Rights | ||
Le Butcherettes | Ever Fallen In Love (With Someone You Shouldn't've) | Single | ||
Cawama | Voodoo Doll | Single | ||
Gem and the Deadheads | Bang Bang There Goes My Pistol | Rebellion By Gem and the Deadheads | ||
La Kasquivana | Balas | Single | ||
Pretenders | I'm a Mother | Last of the Independents | ||
Pretenders | Tequila | Last of the Independents | ||
The Stranglers | Golden Brown | Singles - The UA Years | ||
Mire Kay | Industry | Fortress - EP | ||
Raury | God's Whisper | Indigo Child - EP | ||
Wolf Parade | Shine a Light | Wolf Parade - EP | ||
Baby Shakes | Last Night | Turn It Up | ||
Pointed Sticks | The Witch | Perfect Youth (Bonus Track Version) | ||
The Surfrajettes | Toxic | Party Line / Toxic - Single | ||
Messer Chups | Padre Pizzicato | Mondo Harp | ||
The Enchanters | Café Bohemian | Café Bohemian / Touch of Love - Single (1958) | ||
The Cramps | Human Fly | Off the Bone | ||
The Ventures | Walk, Don't Run | Walk, Don't Run | ||
Reatards | I'm So Gone | Teenage Hate (1998) | ||
The King Khan & BBQ Show | Treat Me Like a Dog | What's for Dinner? |
Program Audio:
Program:
Highlighted/Featured Program:
No