Radio Alicia playlist for 02/11/2018
| Artist | Title | Album | Label | Link |
|---|---|---|---|---|
| La Banda Skalavera | Miercoles de Ceniza | La Banda Skalavera | ||
| Elis Paprika y Los Black Pilgrims | All My Friends Are Dead | Black (EP) | ||
| La Kasquivana | Porque Somos Punks | Rebeldia Radikal | ||
| MNGWA | Tsunami | Vancumbia Ambush | ||
| Boogarins | 6000 Dias | Manual | ||
| Bombino | Tamiditine Tarhanam (My Love, I Tell You) | Azel | ||
| Cawama | 4th Dimension | Sea Sick | ||
| Radiohead | Ful Stop | A Moon Shaped Pool | ||
| David Bowie | Blackstar | Blackstar | ||
| Bad Manners | Lip Up Fatty | Ska 'n' B | ||
| Princess Chelsea | The Cigarette Duet (feat. Jonathan Bree) | Lil' Golden Book | ||
| Negros Vivos | Mueve Tus Pies | Negros Vivos | ||
| La Bolonchona | Mal Bicho | Todos Queremos Tocar El Cielo | ||
| Elis Paprika y Los Black Pilgrims | En Mi Cabeza | Animal | ||
| Los Honey Rockets | Eternamente Resignado | Los Honey Rockets (EP) | ||
| Dubioza Kolektiv | Red Carpet (feat. Manu Chao) | Happy Machine | ||
| A Tribe Called Red | The Light (feat. Lido Pimienta) | We Are The Halluci Nation | ||
| Mafia Rusa | Party Squad | Hong Kong Horror! | ||
| Elis Paprika y Los Black Pilgrims | Now Girls Rule | Black (EP) | ||
| Desorden Público | Los Dados de la Muerte (feat. Kanikazu Tanaka) | Los Contrarios | ||
| Tokyo Ska Paradise Orchestra | Girl On Saxophone X | Paradise Has No Border | ||
| Los Skaterrestres | Demencia | Ska Wars Monterrey |

Program Audio:
Program:
Music for the Beautiful Masses!
Highlighted/Featured Program:
No